Delivers maximum power and application speed for greater efficiency on the job
Superior control and versatility
Includes: M18TM Compact 1/2 in Drill Driver M18TM 1/4 in Hex Impact Driver M18TM Compact REDLITHIUMTM Battery Pack M18TM & M12TM Multi-Voltage Charger Belt Clip Contractor Bag |
![]() |
Specifications
|
||||||||||||||
Batt. Cap. [Nom] | 1.5 Ah | |||||||||||||
Batt. Type | Lithium-Ion | |||||||||||||
Big Catalog Page# | 2012:2437 | |||||||||||||
Brand | MILWAUKEE ELECTRIC TOOLS | |||||||||||||
Country of Origin | CN | |||||||||||||
Hazmat | YES | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2020:462 | |||||||||||||
ORMD | YES | |||||||||||||
Prop 65 | NO | |||||||||||||
Special Order | NO | |||||||||||||
Speed [Max] | 1,800 rpm | |||||||||||||
Torque [Nom] | 500 in·lb | |||||||||||||
UNSPSC | 27112700 | |||||||||||||
Voltage [Nom] |
18 V |