Impact resistant heating element
Soft air velocity: Reaches required working surface temperature faster then conventional heat guns
Maintains temperature for fast completion of work
Cool air inlet design
Support stand
Includes: |
Specifications
|
||||||||||||||
Amps [Nom] | 11.6 A | |||||||||||||
Big Catalog Page# | 2012:2418 | |||||||||||||
Brand | MILWAUKEE ELECTRIC TOOLS | |||||||||||||
Control Type | Dual Temperature | |||||||||||||
Cord Length | 8 ft | |||||||||||||
Country of Origin | CN | |||||||||||||
Fan Speed | Single | |||||||||||||
Flow [Max] | 14.8 CFM | |||||||||||||
Frequency [Nom] | 60 Hz | |||||||||||||
Handle Type | Pistol Grip | |||||||||||||
Hazmat | NO | |||||||||||||
Length [Nom] | 10 1/8 in | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2020:733 | |||||||||||||
ORMD | NO | |||||||||||||
Operating Temp. [Max] | 570 °F; 1,000 °F | |||||||||||||
Operating Temp. [Min] | 570 °F | |||||||||||||
Prop 65 | NO | |||||||||||||
Special Order | NO | |||||||||||||
UNSPSC | 27112717 | |||||||||||||
Voltage [Nom] | 120 VAC | |||||||||||||
Watts [Nom] | 1,400 | |||||||||||||
Wt. | 0 lb |
Testing and Approvals:
Complies with OSHA and UL Requirements